Crew cost
What your crew pays on published prices.
Three platforms publish enough to price a crew. Pick your user count, then compare the lowest list price that seats everyone.
List prices, U.S. dollarsAnnual billing unless markedExcludes tax, payments, add-ons
The shape of the price
One flat line. Two staircases.
JobberHousecall ProService Fusion
Example: a crew of 6 users
Lowest published plan that seats each crew, monthly equivalent with annual billing. Service Fusion charges the same for any number of users. Jobber sells team-size cards for 1, 5, 10 and 15 users. Housecall Pro includes 1, 5 or 8 users, and only its Max card lists a price per extra user ($35/mo). Who counts as a user?
How to read this
The cheapest line is not the same software.
Plans differ in what they include. Jobber Core and Connect and Housecall Pro Basic are entry plans; Service Fusion Starter lists GPS fleet tracking only as an add-on. Check plan features before comparing totals.
Users are not just technicians.
Jobber counts anyone who views or manages the schedule, office or field. Service Fusion has no user limit. Count your dispatcher and office staff.
Annual billing is a commitment.
Annual prices are lower, but you commit for a year. Jobber’s month-to-month and Service Fusion’s monthly prices are shown in small type in the table. Annual prepaid explained
Every published card
Price by plan and crew size
Large: annual billing, per month.
Small: month-to-month price.
| Users | JobberCore | JobberConnect | JobberGrow | JobberPlus | Housecall ProBasic | Housecall ProEssentials | Housecall ProMax | Service FusionStarter | Service FusionPlus | Service FusionPro |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $29$49 monthly | $99$139 monthly | $149$199 monthly | $399$499 monthly | $59no monthly price | $149$189 monthly | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 2 | Max 1 useron this card | $149$199 monthly | $229$299 monthly | $399$499 monthly | Max 1 useron this card | $149$189 monthly | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 3 | Max 1 useron this card | $149$199 monthly | $229$299 monthly | $399$499 monthly | Max 1 useron this card | $149$189 monthly | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 4 | Max 1 useron this card | $149$199 monthly | $229$299 monthly | $399$499 monthly | Max 1 useron this card | $149$189 monthly | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 5 | Max 1 useron this card | $149$199 monthly | $229$299 monthly | $399$499 monthly | Max 1 useron this card | $149$189 monthly | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 6 | Max 1 useron this card | $229$299 monthly | $299$399 monthly | $449$599 monthly | Max 1 useron this card | Max 5 userson this card | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 7 | Max 1 useron this card | $229$299 monthly | $299$399 monthly | $449$599 monthly | Max 1 useron this card | Max 5 userson this card | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 8 | Max 1 useron this card | $229$299 monthly | $299$399 monthly | $449$599 monthly | Max 1 useron this card | Max 5 userson this card | $299$329 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 9 | Max 1 useron this card | $229$299 monthly | $299$399 monthly | $449$599 monthly | Max 1 useron this card | Max 5 userson this card | $334$364 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 10 | Max 1 useron this card | $229$299 monthly | $299$399 monthly | $449$599 monthly | Max 1 useron this card | Max 5 userson this card | $369$399 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 11 | Max 1 useron this card | $299$399 monthly | $399$499 monthly | $529$699 monthly | Max 1 useron this card | Max 5 userson this card | $404$434 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 12 | Max 1 useron this card | $299$399 monthly | $399$499 monthly | $529$699 monthly | Max 1 useron this card | Max 5 userson this card | $439$469 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 13 | Max 1 useron this card | $299$399 monthly | $399$499 monthly | $529$699 monthly | Max 1 useron this card | Max 5 userson this card | $474$504 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 14 | Max 1 useron this card | $299$399 monthly | $399$499 monthly | $529$699 monthly | Max 1 useron this card | Max 5 userson this card | $509$539 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
| 15 | Max 1 useron this card | $299$399 monthly | $399$499 monthly | $529$699 monthly | Max 1 useron this card | Max 5 userson this card | $544$574 monthly | $220$259 monthly | $339$399 monthly | $552$649 monthly |
“Max N users” means no published card on that plan seats a bigger crew. Jobber says you can add users for $29/mo each; we have not assumed that applies to every card, so ask before relying on it. Housecall Pro’s Basic and Essentials cards list no extra-user price. ServiceTitan, FieldEdge, FieldPulse, Workiz, ServiceTrade, BuildOps and Successware quote prices individually, so they are not charted. A custom quote is never treated as $0.
Source records: Jobber Core · Jobber Connect · Jobber Grow · Jobber Plus · Housecall Pro Basic · Housecall Pro Essentials · Housecall Pro Max · Service Fusion Starter · Service Fusion Plus · Service Fusion Pro