ServiceTitan
Three packages: Starter, Essentials and The Works, all priced per technician.
Every package says “Request Pricing”. Source
Plan features
Four features that change what a plan is worth, checked against each vendor’s own pricing page. The useful answer is often “only on the bigger plan” or “sold separately”.
30 vendor statementsRead 12–15 Nov 20265 add-ons · 9 unclear plans
Each bar is ten platforms. Blue means the vendor says it is offered; grey means the pages we read do not say.
The check
| Platform | Free trial | Price book & flat rate | Customer financing | GPS & fleet tracking |
|---|---|---|---|---|
| Housecall ProResidential teams; tier depends on seats | Offered 14-day free trial, no credit card required. The trial runs on the Max plan, so it can show features your paid plan lacks. Source | Some plans Price book on Basic. Flat-rate pricing starts on Essentials. Plan cards on the general pricing page; trade-specific offers may differ. Source | Every plan Consumer financing is listed on Basic and in every plan. Lender, approval terms and merchant fees are not on the pricing page. Source | Some plans Employee GPS tracking starts on Essentials and uses the tech’s phone. Vehicle GPS/dashcams are listed separately. Source |
| WorkizTier-gated service plans & API | Offered 7-day free trial, no credit card required. Workiz says the trial covers all platform features. Source | Some plans Price book on all plans. Flat rate only on Ultimate. Workiz plan comparison table. Source | Every plan Consumer financing on Standard, Pro and Ultimate. Workiz plan comparison table; partner terms not shown. Source | Every plan Fleet tracking and team location tracking on all plans. Workiz plan comparison table. Source |
| JobberTiered per-team-size home service | Offered 14-day free trial on the Grow plan, no credit card required. The trial runs on Grow, so it can show features a Core or Connect plan lacks. Source | Not stated Not in our captures. Ask in the demo. | Not stated Jobber Capital is financing for your business, not for your customers. Customer financing was not found in our capture. Source | Listed, plan unclear GPS tracking in the app, or real time with a fleet partner’s device. Plan inclusion not stated in our capture. Source |
| Service FusionUnlimited-user residential HVAC | Not stated Pricing cards offer a free demo; no trial is mentioned. Absence from the pricing page does not prove there is no trial. Source | Listed, plan unclear A “Flat Rate Integration” appears in the product menu, not on the plan cards. Plan inclusion and fee not shown. Source | Listed, plan unclear “Homeowner Financing” appears in the product menu. Plan inclusion and fees not shown. Source | Add-on GPS Fleet Tracking is listed under Add-Ons on the plan cards. Add-on price not shown. Source |
| FieldEdgeQB Desktop & service agreements | Not offered No free trial. FieldEdge offers guided onboarding instead. Vendor FAQ; a demo call comes before pricing. Source | Every plan Pricebook & flat-rate pricing on Select, Premier and Elite. FieldEdge plan comparison table; quote required. Source | Not stated Not in our captures. Ask in the demo. | Listed, plan unclear Integrates with FleetSharp for fleet tracking. Integration named in the FAQ; fee and tier not shown. Source |
| ServiceTitanEstablished multi-tech HVAC shops | Not stated Packages are “Request Pricing”; no trial is mentioned. Absence from the pricing page does not prove there is no trial. Source | Some plans Pricebook listed in Starter, Essentials and The Works. “Pricebook Pro” is sold as a separate Pro product. Package lists; quote required. Source | Listed, plan unclear “Integrated Financing” is listed among ServiceTitan products. Package inclusion and fees not shown. Source | Add-on “Fleet Pro” is sold as a separate Pro product. Price not shown. Source |
| FieldPulseSeat-based customizable FSM | Not offered No free trial. FieldPulse offers a trade-specific demo instead. Vendor FAQ. Source | Add-on Pricebook is an add-on. Add-on prices vary: flat-rate, consumption-based or seat-based. Source | Listed, plan unclear “FieldPulse Financing” is listed among FieldPulse products. Inclusion and fees set in the quote. Source | Add-on Fleet Tracking is an add-on. Add-on prices vary. Source |
| BuildOpsCommercial service + projects | Not stated Not in our captures. Ask in the demo. | Not stated Not in our captures. Ask in the demo. | Not stated Not in our captures. Ask in the demo. | Add-on “Fleet+” is an add-on module. Module price not shown. Source |
| ServiceTradeCommercial HVAC & fire service | Not stated Not in our captures. Ask in the demo. | Not stated Not in our captures. Ask in the demo. | Not stated Not in our captures. Ask in the demo. | Not stated Not in our captures. Ask in the demo. |
| SuccesswareBuilt-in accounting platform | Not stated Not in our captures. Ask in the demo. | Listed, plan unclear The mobile sales tool pulls pricing from your PriceBook. Feature page; package inclusion and price not shown. Source | Listed, plan unclear Partners with consumer financing companies for on-the-spot approval. Lender names and fees not shown. Source | Listed, plan unclear Technician location on Google Maps; integrates with TomTom’s vehicle tracking. Feature page; package inclusion not shown. Source |
ServiceTrade’s pricing page names none of these four features, so its cells stay open; that is not proof they are missing. Vendor pages state what the vendor offers; they do not show how well it works. Price book · Customer financing · Fleet tracking
ServiceTitan
Three packages: Starter, Essentials and The Works, all priced per technician.
Every package says “Request Pricing”. Source
ServiceTrade
Three suites: Select, Premium and Enterprise, priced mainly by number of technicians. Parts and inventory management is listed on Enterprise.
Every suite says “Request pricing”. The page names no trial, financing, GPS or price book. Source
Jobber
Paid add-ons listed beside the plans: AI Receptionist $29/mo, Sales Pipeline $49/mo, Marketing Suite $99/mo.
USD, before sales tax where applicable. Source
Successware
Technicians can work in an offline mode on the mobile app and sync later.
Vendor feature description; not tested by us. Source
BuildOps
Names Viewpoint Vista, Viewpoint Spectrum, Sage Intacct, NetSuite and QuickBooks.
Vendor FAQ; QuickBooks edition not stated. Source
BuildOps
Implementation and onboarding support on every plan.
Vendor says to ask your rep what your plan includes. Source
Housecall Pro
Card processing from 2.59%; bank payments carry a 1% fee.
“As low as” rate; your rate may differ. Source
FieldPulse
FieldPulse says third-party price estimates for it are not accurate.
Vendor statement about other sites; quotes are custom. Source